Sr. Data Scientist
Lemonade · United States
NewSeniorHybridData & Analytics$185k – $205k
Fintech · lemonade.com ↗
6
Open roles
2
New this week
0
Internships
2
Countries
| Period | New openings |
|---|---|
| Week of 21 Sept | 2 new openings |
| Week of 14 Sept | 1 new opening |
| Week of 7 Sept | 0 new openings |
| Week of 31 Aug | 1 new opening |
| Week of 24 Aug | 1 new opening |
| Week of 17 Aug | 0 new openings |
| Week of 10 Aug | 0 new openings |
| Week of 3 Aug | 0 new openings |
| Week of 27 Jul | 0 new openings |
| Week of 20 Jul | 0 new openings |
| Week of 13 Jul | 0 new openings |
| Week of 6 Jul | 1 new opening |
| Week of 29 Jun | 0 new openings |
| Week of 22 Jun | 0 new openings |
| Week of 15 Jun | 0 new openings |
| Week of 8 Jun | 0 new openings |
| Week of 1 Jun | 0 new openings |
| Week of 25 May | 0 new openings |
| Week of 18 May | 0 new openings |
| Week of 11 May | 0 new openings |
| Week of 4 May | 0 new openings |
| Week of 27 Apr | 0 new openings |
| Week of 20 Apr | 0 new openings |
| Week of 13 Apr | 0 new openings |
| Week of 6 Apr | 0 new openings |
| Week of 30 Mar | 0 new openings |
By the posting dates Lemonade publishes. Some employers re-date listings when they refresh them, which shows up as a spike.
Lemonade · United States
Lemonade · Netherlands
Lemonade · United States
Lemonade · Remote · United States
Lemonade · United States
Lemonade · Netherlands