Deputy Chief Engineer, X-BAT
Shield AI · Seattle, United States +1
NewDirector & ExecutiveSoftware Engineering$250k – $350k
Tech · shield.ai ↗
436
Open roles
60
New this week
61
Internships
16
Countries
| Period | New openings |
|---|---|
| Week of 21 Sept | 61 new openings |
| Week of 14 Sept | 29 new openings |
| Week of 7 Sept | 50 new openings |
| Week of 31 Aug | 38 new openings |
| Week of 24 Aug | 23 new openings |
| Week of 17 Aug | 9 new openings |
| Week of 10 Aug | 14 new openings |
| Week of 3 Aug | 26 new openings |
| Week of 27 Jul | 11 new openings |
| Week of 20 Jul | 19 new openings |
| Week of 13 Jul | 6 new openings |
| Week of 6 Jul | 12 new openings |
| Week of 29 Jun | 6 new openings |
| Week of 22 Jun | 5 new openings |
| Week of 15 Jun | 6 new openings |
| Week of 8 Jun | 21 new openings |
| Week of 1 Jun | 9 new openings |
| Week of 25 May | 9 new openings |
| Week of 18 May | 10 new openings |
| Week of 11 May | 8 new openings |
| Week of 4 May | 4 new openings |
| Week of 27 Apr | 6 new openings |
| Week of 20 Apr | 9 new openings |
| Week of 13 Apr | 8 new openings |
| Week of 6 Apr | 7 new openings |
| Week of 30 Mar | 2 new openings |
By the posting dates Shield AI publishes. Some employers re-date listings when they refresh them, which shows up as a spike.
Shield AI · Seattle, United States +1
Shield AI · Seattle, United States +1
Shield AI · Dallas, United States
Shield AI · Seattle, United States +1
Shield AI · Seattle, United States +1
Shield AI · Remote · United States
Shield AI · Washington, United States
Shield AI · London, United Kingdom
Shield AI · San Diego, United States +4
Shield AI · Seattle, United States +1
Shield AI · Dallas, United States
Shield AI · Dallas, United States +1